Table 1: Penstock components Abacus

Pipes DN 1600 Number of elements Unit length Total length
Thickness 12mm 2 3.26 6.52
1 2 2
1 11.46 11.46
118 13.46 1588.28
49 6.71 328.79
1 12.46 12.46
1 5.96 5.96
1 6.31 6.31
Sub-total 174 1971.78
Thickness 13mm 21 11.96 251.16
2 3.48 6.96
124 13.46 1669.04
7 6.71 46.97
1 12.96 12.96
2 10.99 21.98
1 11.37 11.37
1 4.32 4.32
2 5.96 11.92
1 5.16 5.16
Sub-total 162 2041.84
Thickness 14mm 3 13.46 40.38
71 11.96 849.16
195 6.71 1308.45
1 9.06 9.06
1 6.47 6.47
Sub-total 271 2213.52
Total 607 6217.14
Pipes DN 900 Number of elements unit length total length
45 12 540
3 11.2133 33.64
Total 48 573.64
Sundry items 1 entrance
4 Bifurcation
1 Trifurcation
1 Butterfly valve
1 By-pass
1 Dissipation
1 Discharge valve
Flange
Air carrying pipe