Table 1

1 January 2000


Table I*Drill Hole between gallery and downstream face of dam.
Station Previously Grouted ? Gallery Flow (gpm) Downstream Face Flow (gpm) Downstream Face Elevation (feet)
24+10 No 130 <2 Not Measured
25+20 Yes 894 2770 8114
26+50 No <2 10 8124
28+10 No <2 6 8156
28+65 Yes 5 20 7993
29+25 No <2 20 8129
30+95 No 10 <2 Not Measured
32+45 No <2 3 8088
34+40 No <2 3 8082
36+00 No <2 5 8116
36+75* No <2 5 7981
38+55 No <2 5 8104
40+15 Yes 2 5 8114
41+10 Yes 230 460 8092
42+85 Yes 7 330 8122



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.