Table 1

1 January 2000


Table 1. Statistical Data of Water Runoff and Sediment Transport at Main Hydrometric Stations of Upper Yangtze in Different Decades
River Hydro-metric station 1950s 1960s 1970s 1980s Recent years 1990-2002
Runoff/108m3 Sediment transport/104t Runoff/108m3 Sediment transport/104t Runoff/108m3 Sediment transport/104t Runoff/108m3 Sediment transport/104t Runoff/108m3 Sediment transport/104t
Jinsha River Pinshan 1520 26600 1500 24400 1330 22100 1410 25700 1520 28300
Minjiang River Gaochang 913 5520 900 6240 822 3390 877 5710 829 3820
Tuojiang River Lijiawan 121 1400 136 1540 112 804 130 1110 109 366
Yagtze River Zhutuo 2810 30400 2820 34500 2520 27800 2660 32900 2700 29600
Jialing River Beipei 674 14800 750 15200 604 10700 765 14000 541 4110
Yangtze River Cuntan 3570 52600 3690 48100 3260 37700 3500 47600 3370 34800
Wujiang River Wulong 443 2770 504 2810 509 3960 480 2470 519 1980
Yangtze River Wanxian 4240 54900 4350 39200 3960 44900 4260 54600 4140 38200
Yangtze River Yichang 4430 52000 4540 54900 4150 47500 4450 54900 4300 39700



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.