Table 1

1 January 2000


Table 1: The properties of embankment dams considered for this study (DSI, 2002)* E = Energy I = Irrigation WS = Water supply FC = Flood control ** CA = Concrete arch CG = Concrete gravity RF = Rock Fill EF = Earth Fil
Dam River Hydraulic height (m) Function* Type** Completed year Volume of dam fill (x1000m3) Reservior capacity (hm3)
Ataturk Firat 166 I+E RF 1992 84500 48700
Adiguzel B.Menderes 144 I+F+E RF 1989 7125 1188
Altinkaya Kizilirmak 140 E RF 1988 16000 5763
Menzelet Ceyhan 136.5 I+E RF 1989 8700 1950
Hasan Ugurlu Yesil?rmak 135 E RF 1981 9223 1073.8
Ozluce Peri 124 E RF 1998 14000 1075
Kuzgun Serceme 114 I+E RF 1995 2500 312
Kralkizi Dicle 113 E RF 1997 12700 1914
Kilikaya Kelkit 103 E RF 1989 6900 1400.4
Kirazdere Kirazdere 102.5 WS RF 1999 5200 60
Camlidere Bayindir 101.7 WS RF 1985 2487 1226
Madra Madra 86 I RF 1997 3120 79.4
Karacaoren I Aksu 85 I+F+E EF 1989 4000 1234
Kozan Kilgen 78.5 I RF 1972 1680 163
Hirfanli Kizilirmak 78 E+F RF 1959 2000 5980
Aslantas Ceyhan 78 I+F+E EF 1984 8493 1150
Almus Yesilirmak 78 I+F+E EF 1966 3405 950
Kalecik Kalecik 77 I RF 1985 1000 32.8
Guzelhisar Guzelhisar 77 WS RF 1981 3205 158
Demirkopru Gediz 74 I+F+E EF 1960 4300 1320
Dicle Dicle 75 I+E RF 1997 2180 595
Akyar Bulak 74 WS EF 1999 2660 56
Derinoz Derinoz 74 I RF 2002 1681 18.9
Erzincan Gonye 73 I EF 1997 3000 8.40
Caybogazi Kapalicay 71.8 I EF 2000 8072 56
Batman Batman 71.5 I+E RF 1998 5400 1175
Hasanlar K.Melen 70.8 I+F RF 1972 1651 55
Yaylakavak Kocacay 70.0 I EF 1996 4688 31.1
Gonen Gonen 70.0 I+F+E RF 1996 2357 164.0
Catalan Seyhan 70.0 E+F EF 1996 17000 2126.3



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.