Table 1

1 January 2000


Table 1: Flow measurements collected in 1981-1982
1981-1982 Flow rate (m3/sec) T water (?C) Acquarossa (m^3/sec) Guzzarella (m^3/sec)
August 0.434 21 0.383 0.03
September 0.631 16.5 0.288 0.03
October 0.66 16 0.263 0.063
November 0.53 10.5 0.4 0.076
December 0.978 10 0.395 0.134
January 1.476 7.9 0.365 0.126
February 0.934 6 0.395 0.19
March 1.173 6.5 0.345 0.14
April 0.728 15 0.42 0.146
May 0.68 17 0.351 0.091
June 0.554 21.5 0.387 0.065
July 0.358 22 0.488 0.031
M.V 0.761 0.373 0.094



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.