Table 1

1 January 2000


Table 1 – Project man-hour statistics
Project Head (m) Capacity (MW) MW/h0.3 Man-hours
1. Maggoty (Jamaica) 88 6.1 1.6 10,850
2. Snare Falls (Canada) 19 6.7 2.8 28,900
3. Umtru (India) 58 11.7 3.5 16,300
4. Rattling Brook (Canada) 94 12.5 3.2 20,220
5. Taltson (Canada) 30 18.3 6.6 22,176
6. Bearspaw (Canada) 15 15.2 6.7 17,460
7. Bighorn (Canada) 75 110 30.1 86,400
8. Brazeau plant (Canada) 118 336 91.2 97,410
Brazeau pump (Canada) 7.6 20
9. Charlot River (Canada) 29 11 4.0 45,100
10. Dadin Kowa (Nigeria) 28 34 12.5 66,000
11. Maskekeya Oya (Sri Lanka) 578 100 14.8 97,674
12. Andekaleka (Madagascar) 214 112 22.4 135,000
13. Cat Arm (Canada) 381 136 22.9 167,00
14. Wreck Cove (Canada) 350 200 34.5 131,200
15. Bayano (Panama) 50 300 92.8 261,000
16. Jebba (Nigeria) 28 560 206.1 352,00
17. La Grande (Canada) 79 2304 621.1 630,000



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.