Table 1

1 January 2000


Table 1
Project SHAHE BAILIANHE HEIMIFENG PUSHIHE ZHANGHEWAN LAM TA KHONG YECHEON HUIZHOU BAOQUAN HOH HOT YANG YANG
Country China China China China China Thailand Korea China China China Korea
Rotational speed (rpm) 300 250 300 333.3 333.3 428.6 400 500 500 500 600
PUMP Delivery head (m) Max 125 217 335 335 345 408.5 491 565 575 595 832.4
Min 104.4 194 275 295 295 346.5 446 529 500 505 782.5
TURBINE Rated net head (m) 97.7 195 295 308 305 360 450 517.4 510 521 798.4
TURBINE Rated Output (MW) 51.1 306 306 306 255 260 408 306 306 306 258
Frequency range (Hz) Max 49.5 49.5 49.5 49.8 48 49.8 59.8 49.5 49.5 49.8 58.8
Min 50.5 50.5 50.5 50.2 50.4 52 60.2 50.5 50.5 50.4 60.9
Specific speed (Nq) 54 51 40 43 38 40 37 33 32 30 23 (38 per stage)



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.