Table 1

1 January 2000


Sediment flushed out of Dashidaira Dam since 2001
Maximum discharge Inflow (m3/sec) Average Discharge Inflow (m3/sec) Flushing Volume (103m3) Maximum SS (mg/l) Average SS (mg/l)
2001 Flushing 333 277 590 90,000 15,000
2001 Sluicing 491 273 - 29,000 6700
2002 Flushing 362 215 60 22,000 4500
2003 Flushing 777 217 90 69,000 7100
2004 Flushing 356 229 280 42,000 10,000
2004 Sluicing 1152 281 - 16,000 7300
2005 Flushing 958 290 510 47,000 17,000
2005 Sluicing 1 835 275 - 90,000 16,000
2005 Sluicing 2 790 250 - 40,000 7300
2006 Flushing 308 246 240 27,000 5200
2006 Sluicing 1 378 203 - 12,000 2500
2006 Sluicing 2 685 264 - 27,000 5200
2006 Sluicing 3 529 196 - 7400 1800
2007 Flushing 418 245 120 25,000 3500
Average of Flushing 502 246 270 46,000 9100
Average of Sluicing 694 249 - 31,600 6700
Average of all data 598 247 270 38,800 7900



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.