Table 1 – Details of the ten storms used in the study

1 January 2000


Table 1 – Details of the ten storms used in the study
Location Year Rain (mm) Dewpoint (oC) Max dewpoint (oC) MMF Maximised rain (mm)
1 Inverness 1915 179 11.2 16.5 1.6 292
2 Cruadhach 1954 257 7.2 12.0 1.57 403
3 Loch Lomond 1974 239 7.0 11.0 1.42 339
4 Seathwaite 1869 233 3.3 13.5 2.55 594
5 Norfolk 1912 218 13.9 18.5 1.50 327
6 South Wales 1929 211 7.2 16.4 2.34 494
7 South Essex 1968 210 12.4 18.0 1.70 357
8 Exmoor 1952 267 12.7 20.5 1.98 529
9 Bruton 1917 243 13.3 20.0 1.87 454
10 Martinstown 1955 355 16.1 20.5 1.46 518



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.