Table 2

1 January 2000


Table 2: Storage-outflow relationships for the Sheephouse dam
Water level (m) Storage (m3) Rate of outflow (m3s-1) (S/∆t) (S/∆t) - 0/2 (S/∆t) + 0/2
0.5 8000 6.2 4.44 1.44 7.44
1.0 17000 6.7 9.44 6.09 12.79
1.5 18000 6.9 10.0 6.55 13.45
2.0 21000 7.9 11.66 7.66 15.66
2.5 30000 8.8 16.66 12.26 25.46
3.0 50000 9.7 27.77 22.92 32.62
3.5 72000 10.2 40.0 29.90 50.10
4.0 110000 10.7 61.1 55.75 66.45
4.5 165000 11.1 91.7 86.15 97.25
5.0 210000 11.6 116.7 110.9 122.5
5.5 261000 12.2 145.0 138.9 151.1
6.0 325000 12.9 180.5 174.05 186.95
6.5 384000 13.0 204.0 197.5 210.5
7.0 430000 13.5 238.9 232.15 245.65
7.5 500000 14.1 281.1 274.05 288.15
8.0 570000 40.9 316.7 295.4 337.0
8.5 625000 94.7 347.2 299.8 394.6
9.0 770000 162.4 427.7 346.5 508.9
9.5 845000 242.1 469.4 348.3 590.4
10.0 960000 403.1 533.3 331.75 734.8
10.25 1020000 510.3 566.6 311.4 821.7



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.