Table 2

1 January 2000


Table 2: Selected impulse unit speed drop characteristicsN = normal waterhammer, I = instantaneous waterhammer.New regulation rank based on speed drop, old from Table 1.
Unit Penstock length (m) Max sound wave a m/s J ratio Waterham ratio 10% Jet time, Te Speed Drop % Regulation rank
New Old
Achachicala 1,532 1,352 2.50 0.134 I 0.90 2.83 5 6
Angostura 1,070 1,252 1.30 0.193 I 0.90 4.91 8 7
Botijlaca 406 1,216 1.14 0.141 N 1.20 6.48 9 9
Cat Arm 2,900 1,100 1.54 0.067 I 0.90 0.99 1 1
Corani 1,158 1,052 1.15 0.080 I 0.80 1.91 3 3
Cuticucho 1,207 1,270 1.08 0.098 I 0.60 2.53 4 4
Miguilla 1,323 1,243 2.54 0.130 I 0.73 1.76 2 2
Santa Rosa #1 330 1,070 1.07 0.225 I 0.60 4.60 7 5
Santa Rosa #2 1,274 1,224 1.05 0.060 I 1.40 3.73 6 8
Zongo #1 1,117 1,292 2.79 0.249 N 2.10 9.74 10 10



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.