Table 3

1 January 2000


Table 3: Petrographic modal of Jhelum riverbed gravelMinerals/rock types with asterisk are ASR susceptible
Constituents 25mm 19.5mm 12.5mm 9.5mm 4.75mm
Quartzite* 59.5 60.6 64.0 61.7 65.3
Volcanics* 22.3 23.8 23.0 22.2 21.0
Granite / Micro Granodiorite* 5.5 3.5 3.2 4.6 3.5
Lithic Arenite* 3.0 2.2 1.5 2.1 1.4
Diorite / Tonalite 1.6 0.7 0.4 0.7 0.6
Quartz Wacke* 1.7 2.6 2.3 2.3 2.4
Greywacke* 1.3 1.4 1.3 1.1 1.3
Chert* 0.6 0.2 0.3 1.0 0.6
Basalt 0.8 0.3 0.4 0.7 0.5
Limestone 0.3 0.2 0.2 0.3 0.3
Micro-Gabbro 0.6 0.7 0.7 0.6 0.6
Vein Quartz 0.8 0.2 0.0 0.0 0.1
Slate / Phyllite* 0.4 0.6 0.3 0.4 0.3
Dolerite / Microdolerite 1.3 2.3 2.0 1.8 1.7
Marble 0.1 0.1 0.0 0.1 0.1
Granite Mylonite* 0.2 0.3 0.2 0.3 0.2
Epidosite 0.1 0.3 0.2 0.1 0.2
Total 100 100 100 100 100
ASR Susceptible 94.5 95.2 96.1 95.7 96



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.