Table 3

1 January 2000


Table 3: The results of total risk analyses as based on Bureau Method (2003)* PGA = Peak ground acceleration M = Local earthquake magnitude TRT = Total risk factor
Dam PGA M TRF Risk class Definition
Ataturk 0.028 5.9 70.5 II Moderate
Adiguzel 0.156 7.1 126.8 III High
Altinkaya 0.039 6.8 96.0 II Moderate
Hasan Ugurlu 0.162 7.2 129.0 III High
Menzelet 0.127 6.3 109.1 II Moderate
Ozluce 0.142 7.9 135.2 III High
Kuzgun 0.180 7 101.1 II Moderate
Kralkizi 0.037 5.6 67.0 II Moderate
Kilikaya 0.322 6.4 128.7 III High
Kirazdere 0.402 7.8 145.7 III High
Camlidere 0.096 7.3 107.8 II Moderate
Madra 0.276 7.2 139.1 III High
Karacaoren I 0.044 6.2 153.0 III High
Kozan 0.055 6.6 101.7 II Moderate
Hirfanli 0.072 6.8 110.5 II Moderate
Aslantas 0.337 6.6 194.4 III High
Almus 0.233 7.2 201.8 III High
Kalecik 0.095 6.6 80.6 II Moderate
Guzelhisar 0.105 6.7 89.2 II Moderate
Demirkopru 0.173 6.7 189.6 III High
Dicle 0.019 5.5 50.8 II Moderate
Akyar 0.159 7.3 141.1 III High
Derinoz 0.308 7.2 104.0 II Moderate
Erzincan 0.564 7.9 161.6 III High
Caybogazi 0.046 7.0 122.9 III High
Batman 0.019 5.7 57.5 II Moderate
Hasanlar 0.321 7.2 138.2 III High
Yaylakavak 0.099 7 132.4 II Moderate
Gonen 0.440 7.3 149.3 III High
Catalan 0.042 6.6 159.4 III High



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.