Table 3

1 January 2000


Table 3 Estimates of the return period (years) of seven flood events based on the flood frequency curve (FFC) (column 4) and using the new FEH (column 5) and New Guide (column 6) methods
1 2 3 4 5 6 7 8
Site Rainfall (mm) Duration (hr) SMD FF Defra FEH New Guide 5/4
Lud (29/5/1920) 150 3-3.5 26 19000 675000 33000 35.5 1.7
Brue (28/6/1917) 190 12 47 1352 12000 1570 8.9 1.2
Brue (12/7/1982) 94 10 41 71 360 67 2.5 0.9
Withycombe Brook, (6/10/1960) 31 1.5 0 99 117 98 1.2 1.0
Camel (8/6/1957) 103 7.5 30 91 242 92 2.7 1.0
Valency (16/8/2004) 160 4.5 12 10460 144000 9700 13.8 0.9
Rother (25/6/2007) 64 23 4 65 80 56 1.2 0.9



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.