Table 3

1 January 2000


Table 3: Summary of perimeter joint movements (mm)X = shear movement, Y = opening, Z = settlement perpendicular to slab
13 Feb 06 x y Z Total
9 30.7 22.8 -3.6 38.5
8 32.0 31.1 -4.0 44.8
7 19.2 9.4 4.2 21.8
6 6.6 5.2 2.4 8.7
4 -7.4 17.3 4.2 19.3
3 -10.00 23.16 7.00 26.2
2 -15.6 16.6 -12.9 26.2 PJM opening upon slab failure
1 -1.4 4.6 0.0 4.8
9/18/06 X_last Y_last Z_last Vector DelX DelY DelZ
9 45.9 43.7 -28 69.3 Very significant -15.2 -20.9 24.4
8 42.8 54.7 -3 69.5 Opening very significant -10.8 -23.6 -1.0
7 33.5 14.6 7.4 37.3 Significant, in particular shear -14.3 -5.2 -3.2
6 6.54 8.32 1.68 10.7 Shear significant 0.1 -3.1 0.7
4 -5.2 20.2 -7.3 22.1 Significant, in particular Z movement -2.2 -2.9 11.5
3 (15.0) 25.4 7.0 30.4 Significant in Y direction, went back? 5.0 -2.3 0.0
2 (20.15) 4.25 -2 43.5 Significant 4.6 -7.7 17.1
1 -1.9 7.8 -2 8.3 Significant in Y direction 0.6 -3.3 2.0



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.